This directory is only to be used by students of the Luddy School for the purposes of personal career development. You can message alumni through their Linked In profile provided.
| First | Last | Profile | Degree | Major | Year | Company | Title | Topics of Interest |
|---|---|---|---|---|---|---|---|---|
| Philip | Begel | MS | Human Computer Interaction/design | 2018 | Meta | User Experience Researcher | Resume, portfolio, presentations, UX research in industry, virtual reality, augmented reality, artificial intelligence | |
| Todd | Blake | BS | Computer Science | 1986 | Deloitte Consulting | Managing Director | Consulting, how to interview, how to participate in case competitions, how business and tech interact, presentation/writing effectiveness | |
| Boryana | Borisova | MS | Information Science | 2019 | BDO Public Sector | Technology Manager | Information governance, risk, and security; IT auditing and compliance; consulting; career growth; personal development and marketing; public speaking and presenting; women in tech; national security; foreign languages and multiculturalism. | |
| Shane | Brazeal | BS | Computer Science | 2010 | KPMG | Director | Low Code Platforms (i.e. ServiceNow), Consulting, Career Planning | |
| Kevin | Butterfield | MLS | Library Science | 1993 | University of Richmond | University Librarian | Career growth, Finding first job, Finding better job, How to interview, Graduate school, Academic careers | |
| Jeff | Catania | BS | Informatics | 2012 | Levi Strauss and Company | Digitization Lead | Apparel and fashion industry, Computer vision, Metaverse, NFTs, Data analytics and visualization, Innovating within the enterprise, Technology consulting, Ethics and AI | |
| Andy | Chang | BS | Informatics | 2003 | Self | Head of Product Marketing | Career, Marketing, Silicon Valley, Tech, Product marketing, Saa | |
| Prudhvi Raj | Dachapally | MS | Data Science | 2018 | Cyndx Technologies | AI Engineering Manager | Securing your first data science job, Preparing your portfolio of projects as a proxy for lack of work experience, resume tips, Networking, Connections, Research directions. | |
| Bill | D'Amico | MS | Computer Science | 1993 | Software performance, Career development, Networking | |||
| Brian | DeKemper | BS | Informatics | 2002 | Amazon Web Services | Higher Education Account Executive | Technical sales, Cloud computing, Education technology, Product management, Workforce development, Technical training, Career counseling | |
| Kristian | Desch | BS | Computer Science | 1992 | Ab Initio | Senior Strategic Consultant | Mission critical/massive scale data processing, Problem solving, Presentation techniques, Meta data driven programing, Data governance, How to interview and network , Ab Initio | |
| Rachel | Dolgov | BS | Informatics | 2015 | American Express | Senior Analyst, Global Content Distribution | Transitioning from college to career, How to get acclimated/advice in career, Starting points of career and how to best succeed at your job | |
| Aaron | Eisberg | BS | Informatics | 2005 | NCI Technology, Inc. | Chief Marketing & Sales Officer | Career advice, Business in general, Investing, etc. | |
| Clara | Fridman | BS | Computer Science | 2019 | Aidoc Medical | Product Analyst | Living/working abroad, Writing a good resume (esp with multidisciplinary skills), Product analytics | |
| Tarun | Gangwani | MS | Human Computer Interaction/design | 2013 | Sanity.io | Senior Product Marketing Manager | Design, product management, Career growth, Finding a first job | |
| Rushikesh | Gawande | MS | Data Science | 2021 | Amazon | Business Intelligence Engineer | Data science, Machine learning, Software development, Project management, Early career growth, Networking | |
| Owen | Groves | BS | Informatics | 2014 | Salesforce | Software Engineering Lead | Professional networking as a career skill, DevOps vs Dev, Interviewing skills | |
| Craig | Harkness | MS | Human Computer Interaction Design | 2015 | Possible Finance | Senior Product Designer | Design, Resume, Portfolios, General mentoring | |
| Rachel | Harris | BS | Informatics | 2016 | Plante Moran | Manager- Management Consulting | Customer experience, Agile development, Career growth & planning, Communication skills, How business and tech interact. | |
| Arianne | Hartsell-Gundy | MLS | Library Science | 2005 | Duke University | Head, Humanities Section & Librarian for Literature and Theater Studies at Duke University | Job search, Professional development, Professional service | |
| Ethan | Helfrich | MS | Human Computer Interaction/design | Clarivate | UX Research | UX research, design thinking, Design workshops, Interviews/applications, Research methods, Being an expat, Moving abroad | ||
| Dawn | Hillier | BS | Informatics | 2006 | First Merchants Bank | Business Intelligence Analyst | Data science, Analytics, SQL, Machine learning, Software development, Low/no code platforms, Project/product management, Importance of understanding the end user/consumer | |
| Alexander | Hoffmann | MS | Human Computer Interaction/design | 2018 | IBM | Designer | Early career experience, Identifying design values, Career pathing | |
| Will | Jackson | BS | Informatics | 2018 | Ernst & Young | Manager - SAP Data & Analytics | First job, Navigating college, Determining a career path, Building a personal brand, Networking, Finding success in your first year of your career, Skill development and the benefits of self-learning, SAP as a broad subject, Data and analytics within SAP, Consulting | |
| Braden | King | MS | Human Computer Interaction/design | 2018 | Academia . edu | Senior UX Researcher | UX research in industry, Portfolios/resumes, Interviewing, Project feedback | |
| June | Liebert | JD MLS | Law Library Science | 1993 1994 | O'Melveny & Myers | Director of Information Services | Knowledge management, Career planning/growth, Networking, Library and information management | |
| Patricia | Lunsford | MLS | Library Science | 1976 | Medical, health sciences, and special librarianship; service excellence; medical and health sciences research resources and databases | |||
| Ivan | Malopinsky | BS | Computer Science | 2014 | Metadash | Founder | Working at startups, Building startups, Career planning, Real world production engineering, Skills for success, Stock options and private equity, Engineering management, Office politics | |
| Chad | Marcum | BS | Informatics | 2005 | Salesforce | Senior Security Technical Program Manager | Security, SaaS companies, Salesforce, Project management, Program management, and technical program management | |
| Pablo | Moriano | PhD | Informatics | 2019 | Oak Ridge National Lab | Research Scientist | Career options for PhDs, Internships | |
| Zoe | Marrich-Simon | BS/MS | Informatics/HCI | 2017/2019 | UX Researcher | UX and UX research design and tech | ||
| Devin | McAuley | BA, MS, PhD | Computer Science/ Math Computer Science Computer Science | 1988 1991 1995 | Michigan State University | Professor of Psychology; Director, Interdisciplinary Cognitive Science Program | Graduate school, Academic careers, Cognitive science, Interdisciplinary research and Career paths | |
| Sydney | McCoy | MLS | Library Science | 1999 | Customer service, Innovative technology in public libraries, Leadership, Communication, Security of public spaces, Interviewing, Homelessness in libraries. Empathetic management | |||
| Andy | Mickelson | BS | Informatics | 2004 | Vertafore | VP, Customer Support | Career growth, Relationship building | |
| Varun | Miranda | MS | Data Science | 2020 | Nordstrom Inc. | Data Engineer | Career plans, Interview prep, Curriculum | |
| Yash | Mittal | 2019 | Rex | Product Lead | Product leadership, Product design, Design systems, Fintech, Startups & entrepreneurship, Storytelling and self-branding | |||
| Joe | Muessig | Informatics | 2012 | Salesforce | Senior Director, Sales Strategy | Roles beyond tech (mixing business and tech), Leadership, Career development / progression | ||
| Sheunopa | Mugobogobo | BS | Informatics | 2016 | Protiviti | Technology Consulting Manager | Consulting, Starting a career in tech, LinkedIn/resume crafting, Pursuing certifications, Agile, Scrum, SAFe, Developing as a well rounded student, Case interviews, All things women in Tech, I&D initiatives in Tech, Mentorship v sponsorship, Securing internships | |
| Andrew | Myers | BS | Informatics | 2011 | Indiana University | Audit Supervisor | IT auditing, Web programing, Databases, Finance | |
| Bob | Noel | MLS | Library Science | 1990 | Bibliometrics, Faculty impact, Altmetrics, Collection development, The open access movement, The development and growth of the Creative Commons, and the costs of access to, and preservation of information. | |||
| Wesley | Owen | MIS/MLS | Information and Library Science | 2014 | The Church of Jesus Christ of Latter-day Saints | User Researcher & Lead Information Architect | Information architecture, Internal consulting, Large enterprise dynamics, Working for this employer, User research | |
| Tony | Pattin | BS/MS | Informatics/HCI | 2008/2012 | Glassdoor | Sr. Product Designer | In-house vs. agency design processes, Resume and portfolio review, Working cross functionally, Maximizing internships | |
| Rosemary | Pleva Flynn | MLS | Library Science | 2000 | University of North Dakota | Principal Librarian and Archivist, Energy & Environmental Research Center | Archives, Libraries, Records and data management, UX | |
| Jonathan | Poliskie | BS | Informatics | 2005 | Accenture | Business & Integration Architect Senior Manager | Consulting, Careers, Networking, Software/system implementations, Workday, Project management, Software development Methodologies, HR/payroll transformation | |
| Nick | Ramacca | BS | Informatics | 2019 | Beauty By Imagination, VentureSHOT | Supply Chain Supervisor, Fellow | Data analytics, Python, SQL, Career planning/growth, Innovative solutions, Success as a young professional, Supply chain, Building connections/relationships, Networking, Reporting automation | |
| Jeevan | Reddy Rachepalli | MS | Data Science | 2019 | Ordr Inc | Senior Software engineer | Software development and Aws | |
| Zachary | Rosenblatt | BS MS | Informatics Information Systems | 2009 2010 | Charter Communications (Spectrum) | Director, Business Process and Controls | SAP security, Controls, Risk management, Other risk management, Security and audit. Consulting, CISSP certification | |
| Brian | Shelton | MS | 2004 | Calix, Inc | Sr. Manager, Digital Programs and Engagement, Customer Success | Technology, Software as a service, Software development, Careers, Career advise, Marketing, Branding, Business, UX/UI | ||
| Shriyash | Shete | MS | Human Computer Interaction | 2021 | Zscaler | UX Designer | HCI program, Product/UX design, Portfolio/resume reviews, Job search, Interview prep, SaaS products, UX for cybersecurity, Design systems | |
| John | Sibo | Informatics/Computer Science | 2013 | U.S. Bank | Senior Engineering Manager | Career path, Being noticed, Corporate world, etc. | ||
| Adam | Stuckey | BS/MSIS | Informatics/IS | 2011/2012 | HNI Corporation | Data Science Manager | Data science, consulting, Career path/growth, Software development, Business analytics | |
| Farbod | Taymouri | MS | Data Science | 2019 | Senior Data Scientist | Applied machine learning, Software developing, Time series analysis, Joining academia or industry? Is having a Phd degree important to land a tech job? | ||
| William | Terrell | Informatics | 2007 | NSWC Crane | Tactical Cyber Testing Manager | Anything and everything cyber related. | ||
| Austin | Van Scoik | MS | Human Computer Interaction | 2019 | Mile Two LLC | Mid Level UX/UI Designer | I am open to try to help however I am able. | |
| Jeff | Van Voorhis | BA | Computer Science | 1985 | Intraprise Solutions | President and CTO | Career growth, Finding first job, Finding better job | |
| Bradley | Weismann | BS | Informatics | 2006 | SHOWTIME Networks & National Hockey League | Sr. Manager of Customer Care / Arena Technical Coordinator | I’m an open book, I’m free to talk about any and all subjects of interest! | |
| Sam | Xia | MS | Human Computer Interaction/design | 2014 | Answer questions up to senior designer (< 8 years) level. | |||
| Frances | Yates | MLS/MIS | Library Science | 1981 | Indiana University East | Library Director | Career growth, Finding first job, Finding better job | |
| Malena | Zook | Informatics | 2013 | Salesforce | Manager, Industry Demo Shared Services | Working at Salesforce, Interviewing, Resumes, Women in tech, Design, Demos |
